<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geyrhalter &#38; Company - Brand Atmospheres &#187; Brand Atmospheres</title>
	<atom:link href="http://blog.geyrhalter.com/category/brand-atmospheres/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geyrhalter.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jan 2013 19:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This logo has legs. Now it&#8217;s walking&#8230;</title>
		<link>http://blog.geyrhalter.com/2012/10/26/this-logo-has-legs-now-its-walking/</link>
		<comments>http://blog.geyrhalter.com/2012/10/26/this-logo-has-legs-now-its-walking/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:36:44 +0000</pubDate>
		<dc:creator>Fabian Geyrhalter</dc:creator>
				<category><![CDATA[Brand Atmospheres]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[co-opportunity]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://blog.geyrhalter.com/?p=746</guid>
		<description><![CDATA[When we first presented our proposed new identity design of Co-opportunity Natural Foods to Marketing Director Ricardo Chavira, he noted &#8216;this logo has legs.&#8217; True to his predictions, we are thrilled to see that our design was painstakingly re-created for a video initiative using actual fruits and vegetables. If a logo has legs a brand [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-750" title="Co-opportunity logo" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2012/10/coopfinal1.jpg" alt="" width="480" height="452" /></p>
<p>When we first presented our proposed <a title="Co-op logo redesign Geyrhalter Case Study" href="http://www.geyrhalter.com/case-studies/co-opportunity" target="_blank">new identity design</a> of <a title="Co-opportunity Web Site" href="http://www.coopportunity.com/" target="_blank">Co-opportunity Natural Foods</a> to Marketing Director Ricardo Chavira, he noted &#8216;<em>this logo has legs</em>.&#8217; True to his predictions, we are thrilled to see that our design was painstakingly re-created for a video initiative using actual fruits and vegetables. If a logo has legs a brand can go a long way&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geyrhalter.com/2012/10/26/this-logo-has-legs-now-its-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Unleashed: YelloUmbrello Branding</title>
		<link>http://blog.geyrhalter.com/2012/10/04/just-unleashed-yelloumbrello-branding/</link>
		<comments>http://blog.geyrhalter.com/2012/10/04/just-unleashed-yelloumbrello-branding/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:50:14 +0000</pubDate>
		<dc:creator>Fabian Geyrhalter</dc:creator>
				<category><![CDATA[Brand Atmospheres]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Pet Industry]]></category>
		<category><![CDATA[YelloUmbrello]]></category>

		<guid isPermaLink="false">http://blog.geyrhalter.com/?p=717</guid>
		<description><![CDATA[When tasked to create a brand identity for a new high-end chain of pet groomers, G&#038;Co was thrilled. Catering to cats as well as dogs while entering a highly saturated market of lowbrow vans polluting the streets of Los Angeles (visually as well as figuratively), we knew the brand identity needed to shake things up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2012/10/YelloUmbrello.jpg" alt="YelloUmbrello Brand Identity" title="YelloUmbrello" width="480" height="300" class="aligncenter size-full wp-image-718" />When tasked to create a brand identity for a new high-end chain of pet groomers, G&#038;Co was thrilled. </p>
<p>Catering to cats as well as dogs while entering a highly saturated market of lowbrow vans polluting the streets of Los Angeles (visually as well as figuratively), we knew the brand identity needed to shake things up with a dash of unexpected color and a fun, memorable and unique name. And of course it had to be damn cute, without that grooming kitsch with which we are all too familiar. G&#038;Co also crafted the tongue-in-cheek tag line &#8216;<em>Happiness is a pampered pet</em>&#8216;</p>
<p>Be the first to meet YelloUmbrello. No, you can&#8217;t take it home…yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geyrhalter.com/2012/10/04/just-unleashed-yelloumbrello-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 6 Years of the Bandito Brothers Brand on Sunset Boulevard</title>
		<link>http://blog.geyrhalter.com/2012/02/14/celebrating-6-years-of-the-bandito-brothers-brand-on-sunset-boulevard/</link>
		<comments>http://blog.geyrhalter.com/2012/02/14/celebrating-6-years-of-the-bandito-brothers-brand-on-sunset-boulevard/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:29:56 +0000</pubDate>
		<dc:creator>Fabian Geyrhalter</dc:creator>
				<category><![CDATA[Brand Atmospheres]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[act of valor]]></category>
		<category><![CDATA[bandito brothers]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand atmosphere]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://blog.geyrhalter.com/?p=635</guid>
		<description><![CDATA[6 years ago Mike &#8216;Mouse&#8217; McCoy approached us to create the brand identity for his production studio start up. Mouse had a very clear vision, and it was different from what Hollywood usually seeked from our firm. From day one Bandito Brothers was conceptualized to steer things up and not only to want to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-636" title="GCo_Blog" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2012/02/GCo_Blog.jpg" alt="Geyrhalter Bandito Brothers Branding" width="480" height="300" /></p>
<p>6 years ago <a title="Mouse McCoy on Bandito Brothers" href="http://www.banditobrothers.com/company/bio/1" target="_blank">Mike &#8216;Mouse&#8217; McCoy</a> approached us to create the brand identity for his production studio start up. Mouse had a very clear vision, and it was different from what Hollywood usually seeked from our firm. From day one <a title="Bandito Brothers Site by Geyrhalter" href="http://www.banditobrothers.com" target="_blank">Bandito Brothers</a> was conceptualized to steer things up and not only to <em>want to be</em> different, but to actually do things differently. <span id="more-635"></span></p>
<p>Focusing solely on live action work, McCoy&#8217;s background as a motocross legend and stunt driver formed the base for Bandito Brothers to be all about action in an authentic way. No &#8216;Hollywood&#8217; bogus, the Banditos set out to do the real deal and <a title="Geyrhalter's Bandito Brothers brand work" href="http://geyrhalter.com/grand-collection/slideshow/39#image_id=40" target="_blank">Geyrhalter&#8217;s branding work</a> had to convey the no-gimmick aspect of the tongue-in-cheek name.</p>
<p>Yesterday I attended the world premiere of <a title="Act Of Valor" href="http://actofvalor.com/" target="_blank">Act of Valor,</a> Bandito Brothers&#8217; unprecedented blend of real-life heroism and original film making, which stars active-duty Navy SEALS. True to their brand vision from 6 years ago, Sunset Boulevard was closed with <a href="http://wildfire.gigya.com/facebook/preview.aspx?fb_sig_api_key=f7667e9ebccf2157d6f15f991a5e3ce9&amp;wid=621110241&amp;p=bHQ9MTMyOTI1NDA3OTc1OSZwdD*xMzI5MjU*MDgyNDk5JnA9JmQ9Jm49ZmFjZWJvb2smZz*yJm89N2VhMTA*MmJkMTY4NGYxMmEyNmQ5YTA4YTc3MjkwMjEmb2Y9MA%3D%3D&amp;s=1" target="_blank">Navy SEALS falling from the sky</a> on parachutes, while Arnold was rubbing shoulders with Keith Urban and the Navy SEALS.</p>
<p>The true highlight for us though was seeing this artist drawing of the 6 year old Geyrhalter designed identity opening the premiere on the vast 86&#8242;x34&#8242; screen of the legendary <a title="Arclight Cinerama Dome" href="http://gocalifornia.about.com/od/toppicturegallery/ig/Hollywood-California/Arclight-Cinerama-Dome-Movie-T.htm" target="_blank">Arclight Cinerama Dome</a>.</p>
<p><img class="aligncenter size-full wp-image-654" title="Screen shot 2012-02-14 at 11.47.36 AM" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2012/02/Screen-shot-2012-02-14-at-11.47.36-AM1.png" alt="Bandito Brothers Logo Drawing" width="480" height="200" />In was the client&#8217;s unique vision, mixed with honesty, authenticity and lots of talent, which made our branding remain timeless. We did our part in it, for sure, but it reminds us once again how great branding is all about having a unique story and telling it well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geyrhalter.com/2012/02/14/celebrating-6-years-of-the-bandito-brothers-brand-on-sunset-boulevard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Comics Re-branding</title>
		<link>http://blog.geyrhalter.com/2012/01/21/dc-comics-re-branding/</link>
		<comments>http://blog.geyrhalter.com/2012/01/21/dc-comics-re-branding/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:20:22 +0000</pubDate>
		<dc:creator>Fabian Geyrhalter</dc:creator>
				<category><![CDATA[Brand Atmospheres]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Behaviours]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[Landor]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Re-design]]></category>

		<guid isPermaLink="false">http://blog.geyrhalter.com/?p=610</guid>
		<description><![CDATA[This is in a reply to a twitter comment by @jwojchi about my compliments to Landor for their recent re-branding effort for DC Comics. Great branding firms do not create for the past, they also just keep the present in mind when designing for the future. Change is hard to give into, especially when it [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is in a reply to a twitter comment by @jwojchi about my compliments to Landor for their recent <a title="DC Comics rebranding" href="http://t.co/9hRZwYSn" target="_blank">re-branding effort for DC Comics</a>.</em></p>
<p><img class="alignnone size-full wp-image-617" title="DC Comics" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2012/01/DC.jpg" alt="" width="480" height="300" /></p>
<p>Great branding firms do not create for the past, they also just keep the present in mind when designing for the future.</p>
<p>Change is hard to give into, especially when it intrudes an era of historic connections with die-hard fans, but there is a larger chance that Landor&#8217;s work will in fact do what it promises to deliver, which is to turn DC Comics&#8217; objectives into a lively, current and adjustable brand platform that is weathered for changes within DC Comics that outside spectators, like myself, can not be aware of.<span id="more-610"></span></p>
<p>Branding has a large visual component to it, but that is only a part of it. It is unfortunate though that the other parts are hidden from the public, only the client and the agency know those complex pieces of information. What is left for brand advocates (&#8216;fans&#8217;), is to form an opinion about a visual, which is a highly objective exercise. If bundled with waving good-bye to a brand mark that is dear to their hearts, in exchange for a visual that they might not immediately connect with, it is a sure formula for fan outcry. It happens all the time.<em title="Comics Alliance"> Read this fun post <a title="Comics Alliance" href="http://www.comicsalliance.com/2012/01/17/dc-comics-logo-history/" target="_blank">&#8216;The History of the DC Comic Logo, As Seen Through 70 Years of Internet Comments&#8217;</a> for some mainly fictional, yet very funny DC Comics history.</em></p>
<p>Rarely are large consumer facing re-branding projects greeted with solely smiling faces by advocates, but what is most important is that over time the majority of those brands succeed, strive and show the results that the agency is being paid for to deliver. And with Landor, who myself and my peers have a lot of respect for, given their track record, there is a more-than-good chance this will be the case for the evolution of the DC comics brand.</p>
<p>I am not sure if this heals the pain of disappointed fans like @jwojchi, but time surely will.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geyrhalter.com/2012/01/21/dc-comics-re-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Like Vegas, only with more sandwiches.</title>
		<link>http://blog.geyrhalter.com/2011/11/02/like-vegas-only-with-more-sandwiches/</link>
		<comments>http://blog.geyrhalter.com/2011/11/02/like-vegas-only-with-more-sandwiches/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:34:16 +0000</pubDate>
		<dc:creator>Fabian Geyrhalter</dc:creator>
				<category><![CDATA[Brand Atmospheres]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.geyrhalter.com/?p=599</guid>
		<description><![CDATA[&#160; Geyrhalter &#38; Co. has an ideal location on Main Street in Santa Monica. It’s close to the ocean which makes for a perfect lunch hour. Walk two sunny blocks to the beach, take your shoes off, and eat your lunch. A true “sandwich,” as it were. The lunch choices in our neighborhood are plentiful. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-611" title="Geyrhalter Dice" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2011/11/Dice_v2.jpg" alt="G&amp;Co Dice" width="480" height="300" /></p>
<p>Geyrhalter &amp; Co. has an ideal location on Main Street in Santa Monica. It’s close to the ocean which makes for a perfect lunch hour. Walk two sunny blocks to the beach, take your shoes off, and eat your lunch. A true “sandwich,” as it were.</p>
<p>The lunch choices in our neighborhood are plentiful. Within a few-block radius we can choose omusubi or seitan and pico de gallo or pancakes. But with too many choices comes indecision.<span id="more-599"></span></p>
<p>How to break out of the office-lunch doldrums? When my co-workers and I can’t decide where to eat, we leave the decision to a cavalier roll of the dice. This practice is aptly called, “Lunch Dice.” (The term works like the word “Google” does. Nothing sounds good today? You can “use” the Lunch Dice or, you can “lunch dice it.”)</p>
<p>As I am sure by now you are riveted, you’re asking, “so what happened next?” It’s pretty simple really: we posted our fave lunch places on the sides of some blank dice and around 11:45 we fish one out and let it ride.</p>
<p>The only rule is that you can’t overrule the dice. The dice is gospel.</p>
<p><a href="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2011/11/GCo_dice_02c.jpg"><img class="alignnone size-full wp-image-602" title="The G&amp;Co dice" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2011/11/GCo_dice_02c.jpg" alt="The Geyrhalter Dice" width="355" height="355" /></a></p>
<p>Here’s how to make your own:</p>
<ol>
<li>Pick up some <a href="http://www.superduperinc.com/products/view.aspx?pid=DICE66">blank dice</a></li>
<li>Write a different local lunch place on each side of the dice</li>
<li>Roll the dice and go</li>
</ol>
<p>Lunch dice aren’t for everyday, though. Some days, we know we absolutely must have a carne asada burrito, and some days we just need some Me time and we don’t order lunch together. But let me tell you, some days those dice get us out of some sticky situations. We’ve even seen hilarity ensue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geyrhalter.com/2011/11/02/like-vegas-only-with-more-sandwiches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to evoke emotions when only few emotions may be evoked</title>
		<link>http://blog.geyrhalter.com/2011/09/12/how-to-evoke-emotions-when-only-few-emotions-may-be-evoked/</link>
		<comments>http://blog.geyrhalter.com/2011/09/12/how-to-evoke-emotions-when-only-few-emotions-may-be-evoked/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:59:24 +0000</pubDate>
		<dc:creator>Fabian Geyrhalter</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Brand Atmospheres]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Behaviours]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://blog.geyrhalter.com/?p=573</guid>
		<description><![CDATA[9/11/11 is past us, and I am sure we are all a bit relieved as it is not a joyful day in any means, and it comes with many hurtful memories atop of fears of repeat attacks. When flipping through the great New York Times memorial issue, I paused to reflect on the way brands [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-596" title="911" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2011/09/9111.jpg" alt="" width="480" height="300" /></p>
<p>9/11/11 is past us, and I am sure we are all a bit relieved as it is not a joyful day in any means, and it comes with many hurtful memories atop of fears of repeat attacks. When flipping through the great <a href="http://www.nytimes.com/interactive/us/sept-11-reckoning/viewer.html" target="_blank">New York Times memorial issue</a>, I paused to reflect on the way brands chose to walk the very delicate line of mixing honest sympathy with a hint of marketing message &#8211; all the way to a blunt in-your-face sales message hidden inside the memorial post. Here is a selection of the ones that grabbed my attention the most:</p>
<p><span id="more-573"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-579" title="conEdison" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2011/09/21.jpg" alt="" width="334" height="604" /><br />
conEdison hit the mark. A beautiful image that speaks a thousand words without adding one single word to the design. Most remarkably though, it shows the power of conEdison&#8217;s work, providing NYC with electricity.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-583" title="Lockheed Martin" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2011/09/11.jpg" alt="" width="334" height="588" /></p>
<p>Lockheed Martin plays it safe, which is not a bad idea given the context. Kudos for not including a logo, it makes the insertion less of an ad and more of an honest and heartfelt statement.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-584" title="Paul Morelli" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2011/09/31.jpg" alt="" width="334" height="603" />Beautiful in its simplicity, yet it can be seen as taking a political side, which makes it edgier than at first glance and might evoke emotions past the fine line other brands are willing to walk.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-585" title="Hong Kong Grand" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2011/09/41.jpg" alt="" width="330" height="512" />We remember&#8230;to set up an appointment. The rock bottom. One of the times were no exposure might have been a better exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geyrhalter.com/2011/09/12/how-to-evoke-emotions-when-only-few-emotions-may-be-evoked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about personalization</title>
		<link>http://blog.geyrhalter.com/2011/03/07/its-all-about-personalization/</link>
		<comments>http://blog.geyrhalter.com/2011/03/07/its-all-about-personalization/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:20:20 +0000</pubDate>
		<dc:creator>Fabian Geyrhalter</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Brand Atmospheres]]></category>
		<category><![CDATA[barneys]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[peets]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.geyrhalter.com/?p=516</guid>
		<description><![CDATA[In times where brands respond to customers within seconds via Twitter it makes sense that brands try to stay on top of the movement by providing a personalized experience to their customers. It is good to try, but if you try too hard, you die trying. Some policy changed at Peet&#8217;s Coffee &#38; Tea for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-525 aligncenter" title="Barneys 'personalized' approach" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2011/03/photo2.jpg" alt="" width="480" height="359" /></p>
<p>In times where brands respond to customers within seconds via Twitter it makes sense that brands try to stay on top of the movement by providing a personalized experience to their customers. It is good to try, but if you try too hard, you die trying.</p>
<p>Some policy changed at Peet&#8217;s Coffee &amp; Tea for example and all of a sudden a random &#8216;barista&#8217; shouts &#8216;Good Morning&#8217; to the crowd, which feels very awkward as everyone feels like they are being talked to, yet no one feels addressed. Another awkward new habit is to have employees at stores such as Nordstrom, and even Barneys, use their downtime to write strange postcards that look like they are written by a pre-teen, for a pre-teen, to their customers.</p>
<p>Brands, be careful out there. Unless you really understand who your customer is and how you can take advantage of a more unique outreach that is truly personal and honest, it is best not to try too hard and stick to the conventional ways you already mastered. It can only backfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geyrhalter.com/2011/03/07/its-all-about-personalization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being timeless made easy</title>
		<link>http://blog.geyrhalter.com/2010/12/17/being-timeless-made-easy/</link>
		<comments>http://blog.geyrhalter.com/2010/12/17/being-timeless-made-easy/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:01:40 +0000</pubDate>
		<dc:creator>Fabian Geyrhalter</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Brand Atmospheres]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Behaviours]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[album art]]></category>
		<category><![CDATA[brand atmosphere]]></category>
		<category><![CDATA[depeche mode]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://blog.geyrhalter.com/?p=475</guid>
		<description><![CDATA[I have been buying a lot of used vinyl lately. Mostly for under $1 and a majority of it focused on establishing a collection of all the classics: The Carpenters, The Bee Gees, Frank Sinatra, Dean Martin, Dave Brubeck, lots of Motown and Verve Records, and of course the occasional 80&#8242;s record that just brings [...]]]></description>
			<content:encoded><![CDATA[<p>I have been buying a lot of used vinyl lately. Mostly for under $1 and a majority of it focused on establishing a collection of all the classics: The Carpenters, The Bee Gees, Frank Sinatra, Dean Martin, Dave Brubeck, lots of Motown and Verve Records, and of course the occasional 80&#8242;s record that just brings back those childhood memories.</p>
<p>It is interesting when you listen to the 80&#8242;s pop genre. The music you know, you think of as &#8216;amazing&#8217; and then once you hear B-sides or tracks on full lengths that you have not been exposed to, they sound, well, dated. Or shall we say &#8216;cheesy&#8217;, and often plain embarrassing.</p>
<p>The same holds true for the record sleeve designs, as you can see in the examples below:</p>
<p><a href="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2010/12/bad80s.jpg"><img class="aligncenter size-full wp-image-481" title="bad80s" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2010/12/bad80s.jpg" alt="" width="471" height="243" /><span id="more-475"></span></a>We see all the 80&#8242;s had to offer: The haircuts, the neon, the bad typography, the &#8216;wild&#8217; angles and effects. Sadly, the same forgettable design is to be &#8216;heard&#8217; on a lot of the tracks that are hidden behind those album covers.</p>
<p>Yet my  top two 80&#8242;s albums, Depeche Mode&#8217;s &#8216;Music For The Masses&#8217; and U2&#8242;s &#8216;The Joshua Tree&#8217; seem to be immune to what is going on around them, in sound as well as design sophistication.</p>
<p><a href="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2010/12/good80s.jpg"><img class="aligncenter size-full wp-image-482" title="good80s" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2010/12/good80s.jpg" alt="" width="469" height="243" /></a></p>
<p>There seems to be a formula. Timeless compositions equal timeless designs. Great artists, regardless of their background and genres know to stay away from styles and trends and like working with like minded individuals or firms. It seems that they create work solely with inspiration that comes from within, a gut instinct, driven by just one fundamental thing: a strong concept.</p>
<p>Looking through design annuals of the past years this thread holds true. Trends become a big wash and the only items that truly stand out are new concepts; fresh ideas that are followed through with a smart and appropriate design solution.</p>
<p>Designers, let&#8217;s live by this rule! And for those Entrepreneurs and Marketing Managers looking to hire an agency; this might be an important variable to consider when interviewing the agency that creates your brand atmosphere, so that come 2011, no one feels that your brand feels &#8216;oh so 2010&#8242;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geyrhalter.com/2010/12/17/being-timeless-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is brand conscious consumerism really all that shallow?</title>
		<link>http://blog.geyrhalter.com/2010/12/02/is-brand-conscious-consumerism-really-all-that-shallow/</link>
		<comments>http://blog.geyrhalter.com/2010/12/02/is-brand-conscious-consumerism-really-all-that-shallow/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 01:40:58 +0000</pubDate>
		<dc:creator>Fabian Geyrhalter</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Brand Atmospheres]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Behaviours]]></category>

		<guid isPermaLink="false">http://blog.geyrhalter.com/?p=455</guid>
		<description><![CDATA[I just recently came back from a trip to see my parents in Austria. We are all big lovers of Austrian wines and have an affinty for great design. It seems to go hand in hand in many cases, no  pun intended. As I tasted a Grüner Veltliner from a vineyard I have not explored so far, something interesting happened. I did not take the [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently came back from a trip to see my parents in Austria. We are all big lovers of Austrian wines and have an affinty for great design. It seems to go hand in hand in many cases, no  pun intended. As I tasted a Grüner Veltliner from a vineyard I have not explored so far, something interesting happened. I did not take the bottle with me while having the first sips.</p>
<p><img class="aligncenter size-full wp-image-456" title="Unbranded wine bottle" src="http://blog.geyrhalter.com/wordpress/wp-content/uploads/2010/12/Bottle.jpg" alt="" width="346" height="493" /><br />
<span id="more-455"></span></p>
<p>Now we all know how important brands are in our every day shopping routine. From chocolate to clothing, from cars to consumer electronics, in one way or another, we are all brand name oriented consumers, even if we often neglect it in public; it could be seen as being shallow.</p>
<p>When figuring out the taste of this wine, I was stunned on how it threw me off that I could not have the visual representation of the wine in front of me while doing so. I was at that important moment of forming an opinion and it seemed that an integral piece was not being communicated to me. It affected my emotional connection with the product. I do not know if the above average wine would have turned into a very good wine, but it did make me realize once again how life without brands and visual representations would be, it would be brand communism.</p>
<p>I say, indulge in consumerism, form your emotional connections, be seduced. Knowingly and with great pleasure, let that hint of lemon in your wine turn into a hint of lime.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geyrhalter.com/2010/12/02/is-brand-conscious-consumerism-really-all-that-shallow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mr. Harman, Newsweek and the importance of Graphic Design</title>
		<link>http://blog.geyrhalter.com/2010/08/22/mr-harman-newsweek-and-the-importance-of-graphic-design/</link>
		<comments>http://blog.geyrhalter.com/2010/08/22/mr-harman-newsweek-and-the-importance-of-graphic-design/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:20:54 +0000</pubDate>
		<dc:creator>Fabian Geyrhalter</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Brand Atmospheres]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[harman]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newsweek]]></category>

		<guid isPermaLink="false">http://blog.geyrhalter.com/?p=412</guid>
		<description><![CDATA[92 year old Mr. Harman, of hi-fi equipment Harman/Kardon fame, recently purchased Newsweek for $1. Well and the $50 million in liabilities that come with it. Most of us have heard the story over past weeks. Last weekend, the New York Times released an interview with Mr. Harman that gives an insight on what he [...]]]></description>
			<content:encoded><![CDATA[<p>92 year old Mr. Harman, of hi-fi equipment <a title="Harman Kardon" href="http://www.harmankardon.com/en-US/Pages/home.aspx" target="_blank">Harman/Kardon</a> fame, recently purchased <a title="Newsweek" href="http://www.newsweek.com/" target="_blank">Newsweek</a> for $1. Well and the $50 million in liabilities that come with it. Most of us have heard the story over past weeks. Last weekend, <a title="NYT - Harman Interview" href="http://www.nytimes.com/2010/08/15/fashion/15harman.html?scp=1&amp;sq=no%20opportunity%20unexplored&amp;st=cse" target="_blank">the New York Times released an interview</a> with Mr. Harman that gives an insight on what he is planning to change about Newsweek as the new owner of the money-losing magazine. The first thing on Mr. Harman&#8217;s list, quoting the New York Times, is a change in its graphic design:</p>
<p><em>He thinks the magazine is “dull to behold, dull, dull” and wants its graphic design to be “as meaningful, as imperative, as the written expression.”</em></p>
